Be The One Run

Overall Finish List

September 24, 2011


Results By API Race Timing Services

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Reuben Mwei                       Acworth  GA          1370    25   M       1 19-29              14:59.67      4:50/M
       2    Wil Cramer                        Atlanta  GA          1124    27   M       2 19-29              16:41.20      5:23/M
       3    Mitch Novy                        Woodstock  GA        1376    26   M       3 19-29              17:47.36      5:44/M
       4    Brad Slavens                      Atlanta  GA          1661    42   M       1 40-49              18:01.81      5:49/M
       5    Jonathan Young                    Atlanta  GA          1562    18   M       1 13-18              19:04.58      6:09/M
       6    Jack Douglass                     Atlanta  GA          1613    11   M       1  1-12              20:25.49      6:35/M
       7    Shawn Tyrrell                     Duluth  GA           1597    47   M       2 40-49              20:29.68      6:36/M
       8    Todd Bolsen                       Decatur  GA          1674    38   M       1 30-39              20:30.76      6:37/M
       9    Mike Stashak                      Atlanta  GA          1617    39   M       2 30-39              20:42.65      6:41/M
      10    Amy Banks                         Atlanta  GA          1567    22   F       1 19-29              20:48.37      6:43/M
      11    Karl Burkhardt                    Warner Robins  GA    1089    19   M       4 19-29              20:48.65      6:43/M
      12    Doug Landau                       Oak Hill  VA         1300    51   M       1 50-59              20:52.18      6:44/M
      13    Sean Leighton                     Atlanta  GA          1610    34   M       3 30-39              21:10.57      6:50/M
      14    Brooke Saunders                   Atlanta  GA          1449    34   F       1 30-39              21:11.16      6:50/M
      15    Alyssa Phillips                   Atlanta  GA          1402    34   F       2 30-39              21:21.08      6:53/M
      16    Erik Emer                         Marietta  GA         1164    28   M       5 19-29              21:24.92      6:54/M
      17    Ron Holloman                      Atlanta  GA          1243    47   M       3 40-49              21:27.48      6:55/M
      18    Neil Phillips                     Atlanta  GA          1404    40   M       4 40-49              21:39.70      6:59/M
      19    Gerry Scheinman                   Atlanta  GA          1451    54   M       2 50-59              21:52.09      7:03/M
      20    Ryan Feagin                       Atlanta  GA          1684    38   M       4 30-39              21:54.73      7:04/M
      21    Jin Kwon                          Dunwoody  GA         1295    41   M       5 40-49              21:57.74      7:05/M
      22    Ryan Kimball                      Atlanta  GA          1279    27   M       6 19-29              22:20.97      7:12/M
      23    Robert Van Akelijen               Fountain Inn  SC     1523    39   M       5 30-39              22:21.79      7:13/M
      24    David Rowland                     Annapolis  MD        1440    18   M       2 13-18              22:29.25      7:15/M
      25    Matt Siopis                       Atlanta  GA          1594    29   M       7 19-29              22:35.74      7:17/M
      26    Jordan Holcombe                   Buford  GA           1637    24   M       8 19-29              22:51.60      7:22/M
      27    Rita Martin                       Crewe  VA            1336    53   F       1 50-59              22:56.30      7:24/M
      28    Chris Schuler                     Atlanta  GA          1452    30   M       6 30-39              23:03.22      7:26/M
      29    Michele Marvin                    Houston  TX          1583    42   F       1 40-49              23:07.59      7:27/M
      30    Warren Reece                      Atlanta  GA          1615    14   M       3 13-18              23:14.69      7:30/M
      31    Brent Mueller                     Marietta  GA         1367    33   M       7 30-39              23:27.96      7:34/M
      32    David Purvis                      Woodstock  GA        1413    35   M       8 30-39              23:31.56      7:35/M
      33    Michael Smyth                     Atlanta  GA          1474    39   M       9 30-39              23:43.10      7:39/M
      34    Wesley Snapp                      Atlanta  GA          1475    31   M      10 30-39              23:47.76      7:40/M
      35    Crystal Shores                    Marietta  GA         1464    34   F       3 30-39              24:05.69      7:46/M
      36    Faith Heffernan                   Stockbridge  GA      1226    42   F       2 40-49              24:08.07      7:47/M
      37    Rafael Ortiz                      Miami  FL            1380    48   M       6 40-49              24:15.99      7:49/M
      38    Jeffrey Phillips                  Atlanta  GA          1403    36   M      11 30-39              24:17.97      7:50/M
      39    Derek Harris                      Hoschton  GA         1579    39   M      12 30-39              24:25.95      7:53/M
      40    Marcus Cannady                    Atlanta  GA          1703    35   M      13 30-39              24:27.87      7:53/M
      41    Derrick Childers                  Canton  GA           1116    39   M      14 30-39              24:28.35      7:54/M
      42    Erin Thomson                      Alpharetta  GA       1501    38   F       4 30-39              24:29.25      7:54/M
      43    Francis Schauer                   Atlanta  GA          1450    66   M       1 60-69              24:31.78      7:55/M
      44    Caleb Salter                      Johns Creek  GA      1447    18   M       4 13-18              24:32.52      7:55/M
      45    Emily Floyd                       Warner Robins  GA    1177    30   F       5 30-39              24:34.88      7:55/M
      46    Paul Huesken                      Atlanta  GA          1249    46   M       7 40-49              24:35.28      7:56/M
      47    Carrie Ferguson                   Suwanee  GA          1170    26   F       2 19-29              24:50.70      8:01/M
      48    Joey Hilton                       Manning  SC          1607    28   M       9 19-29              24:52.11      8:01/M
      49    Andrew Warner                     Atlanta  GA          1538    44   M       8 40-49              24:55.27      8:02/M
      50    Tyler Dillon                      Atlanta  GA          1144    23   M      10 19-29              24:59.62      8:04/M
      51    Kevin Jordan                      Atlanta  GA          1273    23   M      11 19-29              24:59.70      8:04/M
      52    Kristin Dooley                    Atlanta  GA          1150    28   F       3 19-29              25:00.61      8:04/M
      53    Andrew Powers                     Atlanta  GA          1643    26   M      12 19-29              25:06.81      8:06/M
      54    Youfang Yiu                       Smyrna  GA           1559    30   M      15 30-39              25:09.37      8:07/M
      55    Anjaneke White                    Manning  SC          1608    21   F       4 19-29              25:12.66      8:08/M
      56    Jeremy Seid                       Duluth  GA           1455    27   M      13 19-29              25:13.15      8:08/M
      57    Beth Warner                       Atlanta  GA          1539    43   F       3 40-49              25:13.66      8:08/M
      58    Joye Hilton                       Charlotte  NC        1235    28   F       5 19-29              25:14.52      8:08/M
      59    Danielle Rupp                     Mableton  GA         1441    34   F       6 30-39              25:18.20      8:10/M
      60    Josh Kailin                       Scottsdale  GA       1645    32   M      16 30-39              25:30.86      8:14/M
      61    H. Jean Khoury                    Atlanta  GA          1277    44   M       9 40-49              25:33.15      8:15/M
      62    Shondolyn Hilton-Richburg         Lithonia  GA         1236    31   F       7 30-39              25:35.43      8:15/M
      63    Melissa Sanacore                  Cumming  GA          1592    37   F       8 30-39              25:35.65      8:15/M
      64    Ashish Arya                       Atlanta  GA          1045    27   M      14 19-29              25:37.51      8:16/M
      65    Trey Turner                       Atlanta  GA          1517    36   M      17 30-39              25:43.93      8:18/M
      66    Jim Crozier                       Atlanta  GA          1129    31   M      18 30-39              25:55.04      8:22/M
      67    Genie Beaver                      Atlanta  GA          1060    39   F       9 30-39              25:57.53      8:22/M
      68    Ryan Korslund                     Clarkesville  GA     1290    19   M      15 19-29              26:10.02      8:26/M
      69    Jarad Heimer                      Chickamauga  GA      1227    19   M      16 19-29              26:14.00      8:28/M
      70    Bradley Laubach                   Alpharetta  GA       1314    17   M       5 13-18              26:14.27      8:28/M
      71    Daneil Reid                       Cartersville  GA     1421    20   M      17 19-29              26:19.73      8:29/M
      72    Todd Beaver                       Atlanta  GA          1061    42   M      10 40-49              26:20.21      8:30/M
      73    Elizabeth Dickerson               Douglasville  GA     1142    21   F       6 19-29              26:23.42      8:31/M
      74    Jenelle Booth-Kegler              Norcross  GA         1636    35   F      10 30-39              26:25.04      8:31/M
      75    Matt Peele                        Suwanee  GA          1677    27   M      18 19-29              26:32.42      8:34/M
      76    Jeffrey Lehr                      Atlanta  GA          1318    41   M      11 40-49              26:33.45      8:34/M
      77    Stuart Pflug                      Atlanta  GA          1401    41   M      12 40-49              26:33.81      8:34/M
      78    Jill Stilmar                      Atlanta  GA          1485    34   F      11 30-39              26:34.77      8:34/M
      79    Joa O'Neal                        Atlanta  GA          1379    18   F       1 13-18              26:36.41      8:35/M
      80    Catherine Higgins                 Atlanta  GA          1233    22   F       7 19-29              26:37.62      8:35/M
      81    Latasha King                      Lithonia  GA         1582    31   F      12 30-39              26:37.73      8:35/M
      82    Rebecca Mikulis                   Atlanta  GA          1359    27   F       8 19-29              26:38.07      8:35/M
      83    Stephanie McNamer                 Rex  GA              1357    34   F      13 30-39              26:39.82      8:36/M
      84    Dawn Speckhart                    Roswell  GA          1478    40   F       4 40-49              26:41.33      8:36/M
      85    Luke Wilson                       Marietta  GA         1550     6   M       2  1-12              26:46.41      8:38/M
      86    Jim Douglass                      Atlanta  GA          1614    46   M      13 40-49              26:47.26      8:38/M
      87    Sarah Wilson                      Marietta  GA         1551    41   F       5 40-49              26:47.27      8:38/M
      88    Shashi Begar                      Alpharetta  GA       1063    43   M      14 40-49              26:51.82      8:40/M
      89    Tara Joiner                       Atlanta  GA          1267    38   F      14 30-39              27:03.20      8:44/M
      90    Carlos Campos                     Marietta  GA         1096    43   M      15 40-49              27:06.47      8:45/M
      91    Lara Siopis                       Atlanta  GA          1593    26   F       9 19-29              27:07.72      8:45/M
      92    Melissa Sully                     Kenensaw  GA         1489    25   F      10 19-29              27:08.54      8:45/M
      93    Jennifer Reid                                          1694     0   F       1  0- 0              27:09.20      8:45/M
      94    Matt Pate                         Cartersville  GA     1393    25   M      19 19-29              27:09.31      8:45/M
      95    Kristopher Willis                 Roswell  GA          1679    27   M      20 19-29              27:09.99      8:45/M
      96    Travis Larsen                     Bethlehem  GA        1312    34   M      19 30-39              27:10.23      8:46/M
      97    Lindsey Caldwell                  Atlanta  GA          1093    28   F      11 19-29              27:13.14      8:47/M
      98    Carisa Hunsucker                  Atlanta  GA          1252    36   F      15 30-39              27:16.54      8:48/M
      99    Katie Laird                       Atlanta  GA          1298    27   F      12 19-29              27:17.76      8:48/M
     100    Lindsey Hausmann                  Newnan  GA           1223    27   F      13 19-29              27:18.56      8:48/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    L. Catherine Crompton             Altanta  GA          1128    28   F      14 19-29              27:23.59      8:50/M
     102    Stafford Russo                    Marietta  GA         1443    12   M       3  1-12              27:24.33      8:50/M
     103    Bala Palani                       Atlanta  GA          1386    31   M      20 30-39              27:27.47      8:51/M
     104    John Gramelspacher                Johns Creek  GA      1688    28   M      21 19-29              27:28.97      8:52/M
     105    Molly Lipsitz                     Atlanta  GA          1323    25   F      15 19-29              27:30.37      8:52/M
     106    Amber Magee-Michael               Kennesaw  GA         1334    32   F      16 30-39              27:33.30      8:53/M
     107    Lesly Perez                       Stockbridge  GA      1673    11   F       1  1-12              27:35.03      8:54/M
     108    Tricia Walsh                      Cumming  GA          1537    39   F      17 30-39              27:39.20      8:55/M
     109    Angie O'Neal                      Atlanta  GA          1378    43   F       6 40-49              27:43.67      8:56/M
     110    Patti Owen                        Avondale Estates  G  1671    50   F       2 50-59              27:46.41      8:57/M
     111    Lindsay Parker                    Buford  GA           1389    28   F      16 19-29              27:50.20      8:59/M
     112    Marcela N Warner                  Atlanta  GA          1540    23   F      17 19-29              27:50.27      8:59/M
     113    Mary Claire Russo                 Marietta  GA         1442    45   F       7 40-49              27:51.49      8:59/M
     114    Russ Richards                     Atlanta  GA          1430    30   M      21 30-39              27:52.01      8:59/M
     115    Kathryn Tarulli                   Duluth  GA           1493    22   F      18 19-29              27:52.55      8:59/M
     116    Sarah Stashak                     Atlanta  GA          1618    37   F      18 30-39              27:53.88      9:00/M
     117    Jessica Smolen                    Smyrna  GA           1473    34   F      19 30-39              27:54.59      9:00/M
     118    Kimberly Ford                     Atlanta  GA          1179    38   F      20 30-39              27:55.53      9:00/M
     119    Steve Lasota                      Marietta  GA         1313    35   M      22 30-39              27:56.87      9:01/M
     120    Ella Szczupak                     Atlanta  GA          1492    35   F      21 30-39              27:59.52      9:02/M
     121    Allanodale John-Charles           Atlanta  GA          1702    40   M      16 40-49              28:02.29      9:03/M
     122    Matthew Munroe                    Alpharetta  GA       1369    20   M      22 19-29              28:02.47      9:03/M
     123    Kara Kanter                       Roswell  GA          1653    12   F       2  1-12              28:05.86      9:04/M
     124    Beth Schultz                      Atlanta  GA          1453    41   F       8 40-49              28:09.31      9:05/M
     125    Tiffany Deese                     Atlanta  GA          1138    41   F       9 40-49              28:20.48      9:08/M
     126    Kristen Kulavic                   Charleston  SC       1293    28   F      19 19-29              28:24.62      9:10/M
     127    John Dooley                       Atlanta  GA          1149    28   M      23 19-29              28:25.14      9:10/M
     128    Sydney Hunter                     Atlanta  GA          1257     6   F       3  1-12              28:25.27      9:10/M
     129    Steve Hunter                      Atlanta  GA          1256    42   M      17 40-49              28:26.18      9:10/M
     130    Brian Williams                    Douglasville  GA     1641    29   M      24 19-29              28:34.30      9:13/M
     131    Melissa Laramie                   Atlanta  GA          1309    36   F      22 30-39              28:35.66      9:13/M
     132    Stacey Harth                      Atlanta  GA          1222    28   F      20 19-29              28:35.75      9:13/M
     133    Sara Reed                         Atlanta  GA          1419    28   F      21 19-29              28:37.20      9:14/M
     134    Andrea Vaughn                     Atlanta  GA          1524    22   F      22 19-29              28:40.16      9:15/M
     135    Billy Boughey                     Norcross  GA         1704    34   M      23 30-39              28:40.50      9:15/M
     136    Kay Douglass                      Atlanta  GA          1612    45   F      10 40-49              28:40.56      9:15/M
     137    Keith Soldan                      Atlanta  GA          1476    35   M      24 30-39              28:43.71      9:16/M
     138    Mike Hendricks                    Mableton  GA         1230    36   M      25 30-39              28:43.87      9:16/M
     139    Hartley Price                     Atlanta  GA          1410    30   F      23 30-39              28:44.73      9:16/M
     140    Kristen Shappert                  Suwanee  GA          1459    38   F      24 30-39              28:49.17      9:18/M
     141    Amelia Langston                   Atlanta  GA          1303    52   F       3 50-59              28:52.48      9:19/M
     142    Cayci Chesnut                     Atlanta  GA          1114    23   F      23 19-29              28:54.11      9:19/M
     143    Lisa Foshee                       Atlanta  GA          1180    44   F      11 40-49              28:55.01      9:20/M
     144    Joey McGregor                     Alpharetta  GA       1353    20   M      25 19-29              28:59.21      9:21/M
     145    Benny Stephens                    Marietta  GA         1482    69   M       2 60-69              29:02.60      9:22/M
     146    Susanne Groetzsch                 Atlanta  GA          1211    26   F      24 19-29              29:13.42      9:25/M
     147    Charlotte Harman                  Atlanta  GA          1219    60   F       1 60-69              29:16.38      9:26/M
     148    Jamie Dastou                      Smyrna  GA           1572    31   F      25 30-39              29:17.19      9:27/M
     149    Riley Thomson                     Alpharetta  GA       1503    10   F       4  1-12              29:19.36      9:27/M
     150    Yvonne Powell                     Riverdale  GA        1409    39   F      26 30-39              29:19.44      9:27/M
     151    Terry Thomson                     Alpharetta  GA       1504    37   M      26 30-39              29:23.47      9:29/M
     152    Elizabeth Shuyler                 Decatur  GA          1467    26   F      25 19-29              29:37.68      9:33/M
     153    Carol Hsu                         Alpharetta  GA       1245    28   F      26 19-29              29:38.29      9:34/M
     154    Diana Degracia                    Atlanta  GA          1139    28   F      27 19-29              29:43.10      9:35/M
     155    Jessica Hisle                     Atlanta  GA          1239    24   F      28 19-29              29:45.57      9:36/M
     156    Jason King                        Dallas  GA           1280    27   M      26 19-29              29:50.91      9:37/M
     157    Joseph Gillum                     Atlanta  GA          1203    26   M      27 19-29              29:52.33      9:38/M
     158    Renee Pierce                      Canton  GA           1405    22   F      29 19-29              29:52.63      9:38/M
     159    Sandra Walker                     Duluth  GA           1535    29   F      30 19-29              29:58.78      9:40/M
     160    Cindi Finnigan                    Atlanta  GA          1175    57   F       4 50-59              30:01.35      9:41/M
     161    Deanna Joffe                      Atlanta  GA          1581    29   F      31 19-29              30:01.92      9:41/M
     162    Tracy Taylor                      Canton  GA           1495    39   F      27 30-39              30:02.40      9:41/M
     163    Taylor Riggs                      Atlanta  GA          1434    20   M      28 19-29              30:03.43      9:42/M
     164    Kimball Richardson                Atlanta  GA          1433    29   F      32 19-29              30:06.29      9:43/M
     165    Kari Hawkins                      Canton  GA           1224    42   F      12 40-49              30:06.63      9:43/M
     166    Daniel Worthey                    Marietta  GA         1556    32   M      27 30-39              30:08.78      9:43/M
     167    Colin Dunkley                     Atlanta  GA          1158    42   M      18 40-49              30:08.83      9:43/M
     168    Karen May                         Atlanta  GA          1342    33   F      28 30-39              30:09.30      9:44/M
     169    Sarah McConnell                   Atlanta  GA          1347    33   F      29 30-39              30:16.90      9:46/M
     170    Ken Coakley                       Lawrenceville  GA    1117    47   M      19 40-49              30:18.63      9:46/M
     171    Beth Lynch                        Alpharetta  GA       1330    48   F      13 40-49              30:19.27      9:47/M
     172    Richard Holdridge                 Acworth  GA          1241    32   M      28 30-39              30:25.38      9:49/M
     173    Graham Owen                       Avondale Estates  G  1672    15   M       6 13-18              30:31.75      9:51/M
     174    Chris Miller                      Atlanta  GA          1361    34   F      30 30-39              30:31.83      9:51/M
     175    Richard Mock                      Atlanta  GA          1654    27   M      29 19-29              30:34.41      9:52/M
     176    Shana Hunt                        Lithonia  GA         1253    37   F      31 30-39              31:00.18     10:00/M
     177    Kim Fledderman                    Atlanta  GA          1176    38   F      32 30-39              31:05.28     10:02/M
     178    Bob Crompton                      Woodstock  GA        1126    54   M       3 50-59              31:06.75     10:02/M
     179    Sara Sahni                        Atlanta  GA          1446    32   F      33 30-39              31:07.11     10:02/M
     180    Jeff Blaske                       Atlanta  GA          1071    35   M      29 30-39              31:10.69     10:03/M
     181    Danielle Miller                   Atlanta  GA          1362    31   F      34 30-39              31:13.02     10:04/M
     182    Andrew Joiner                     Atlanta  GA          1611    38   M      30 30-39              31:13.71     10:04/M
     183    Becky Jackson                     Alpharetta  GA       1687    45   F      14 40-49              31:14.54     10:05/M
     184    Justin Lischak Earley             Atlanta  GA          1160    29   M      30 19-29              31:15.37     10:05/M
     185    Amelia Thompson                   Decatur  GA          1500    26   F      33 19-29              31:16.81     10:05/M
     186    Emily Hamilton                    Chamblee  GA         1670    41   F      15 40-49              31:20.00     10:06/M
     187    Hope Lopresti                     Athens  GA           1327    19   F      34 19-29              31:21.14     10:07/M
     188    Mollie Sullivan                   Atlanta  GA          1693    37   F      35 30-39              31:21.24     10:07/M
     189    Tyler Kubiak                      Suwanee  GA          1292    20   M      31 19-29              31:23.05     10:07/M
     190    David Lanni                       Cumming  GA          1305    43   M      20 40-49              31:25.53     10:08/M
     191    Hannah Yarbrough                  North Little Rock    1558    19   F      35 19-29              31:25.79     10:08/M
     192    Team Ihm                          Decatur  GA          1258    48   F      16 40-49              31:27.03     10:09/M
     193    Pamela Harnden                    Huntsville  AL       1220    54   F       5 50-59              31:29.51     10:09/M
     194    Jay Larsen                        Huntsville  AL       1311    55   M       4 50-59              31:29.84     10:09/M
     195    Susannah Parker                   Atlanta  GA          1390    39   F      36 30-39              31:32.38     10:10/M
     196    Ann Elsas                         Atlanta  GA          1163    33   F      37 30-39              31:32.57     10:10/M
     197    Francesca Townsend                Atlanta  GA          1619    37   F      38 30-39              31:33.14     10:11/M
     198    Rebecca Jackson                   Marietta  GA         1259    23   F      36 19-29              31:33.55     10:11/M
     199    Eugenia Fulton                    Union City  GA       1188    37   F      39 30-39              31:35.15     10:11/M
     200    Sara Thomas                       Marietta  GA         1499    33   F      40 30-39              31:38.56     10:12/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Bob Falkenberg                    Alpharetta  GA       1166    55   M       5 50-59              31:39.70     10:13/M
     202    Mary Allis                        West Olive  GA       1658    22   F      37 19-29              31:43.37     10:14/M
     203    Tiffany Hendricks                 Augusta  GA          1231    29   F      38 19-29              31:45.02     10:15/M
     204    Megan Campbell                    Atlanta  GA          1094    25   F      39 19-29              31:48.93     10:15/M
     205    Brenda Reece                      Atlanta  GA          1616    46   F      17 40-49              31:55.87     10:18/M
     206    Melissa Butler                    Atlanta  GA          1091    35   F      41 30-39              31:57.70     10:18/M
     207    Sarah Langville                   Roswell  GA          1304    30   F      42 30-39              32:03.51     10:20/M
     208    Chad Langville                    Roswell  GA          1640    24   M      32 19-29              32:03.55     10:20/M
     209    Angela Khoury                     Atlanta  GA          1276    43   F      18 40-49              32:04.94     10:21/M
     210    Jill Timlin                       Sandy Springs  GA    1507    32   F      43 30-39              32:06.99     10:21/M
     211    Caryn Shulman                     Cumming  GA          1466    51   F       6 50-59              32:11.80     10:23/M
     212    Iris Hamilton                     Snellville  GA       1683    42   F      19 40-49              32:20.91     10:26/M
     213    Kenneth Reid                      Cartersville  GA     1425    54   F       7 50-59              32:25.93     10:27/M
     214    Kimberly Reid                     Cartersville  GA     1426    52   F       8 50-59              32:25.93     10:27/M
     215    Jennifer Reid                     Kennesaw  GA         1424    25   M      33 19-29              32:25.95     10:27/M
     216    Meghan Borin                      Scottdale  GA        1077    32   F      44 30-39              32:30.56     10:29/M
     217    Dorinda Purvis                    Woodstock  GA        1414    35   F      45 30-39              32:38.11     10:32/M
     218    Maribeth Perkins                  Nashville  TN        1686    29   F      40 19-29              32:39.93     10:32/M
     219    Ron Smith                         New Smyrna Beach  F  1472    68   M       3 60-69              32:40.62     10:32/M
     220    Marian Adeimy                     Norcross  GA         1033    28   F      41 19-29              32:40.65     10:32/M
     221    Susan George                      Alpharetta  GA       1201    53   F       9 50-59              32:43.31     10:33/M
     222    Joanna Bayer                      Atlanta  GA          1059    27   F      42 19-29              32:45.78     10:34/M
     223    Mackenzie Shannon                 Atlanta  GA          1458    15   F       2 13-18              32:49.88     10:35/M
     224    Jorie Moran                       Atlanta  GA          1584    15   F       3 13-18              32:50.01     10:35/M
     225    Kimsey Roman                      Dacula  GA           1437     9   F       5  1-12              32:50.38     10:35/M
     226    Jerry Haidinger                   Atlanta  GA          1620    55   M       6 50-59              32:51.06     10:36/M
     227    Zachary Landis                    Woodbridge  VA       1301    26   M      34 19-29              32:51.08     10:36/M
     228    Nicole Prettyman                  Atlanta  GA          1589    35   F      46 30-39              32:51.63     10:36/M
     229    Katie Wirth                       Atlanta  GA          1554    25   F      43 19-29              32:51.95     10:36/M
     230    Michael Yudiskas                  Marietta  GA         1695    29   M      35 19-29              32:55.00     10:37/M
     231    Peggy Dodd                        Dallas  GA           1146    50   F      10 50-59              32:55.06     10:37/M
     232    Ashley Merchant                   Dallas  GA           1358    27   F      44 19-29              33:00.77     10:39/M
     233    Debbie Mauldin                    Dallas  GA           1340    53   F      11 50-59              33:00.94     10:39/M
     234    Rockwell Hunter                   Atlanta  GA          1255    35   M      31 30-39              33:05.95     10:40/M
     235    Kristy Anderson                   Atlanta  GA          1040    36   F      47 30-39              33:12.17     10:43/M
     236    Claressa Carey                    Smyrna  GA           1098    69   F       2 60-69              33:12.98     10:43/M
     237    Allison Richardson                Atlanta  GA          1432    36   F      48 30-39              33:13.60     10:43/M
     238    Kim Busby                         Atlanta  GA          1090    35   F      49 30-39              33:13.89     10:43/M
     239    Jessica Hayden                    Atlanta  GA          1225    36   F      50 30-39              33:18.33     10:45/M
     240    Claire Tucker                     Kennesaw  GA         1513    34   F      51 30-39              33:18.47     10:45/M
     241    Steve Reeves                      Atlanta  GA          1420    45   M      21 40-49              33:22.40     10:46/M
     242    Brett Albino                      Atlanta  GA          1034    35   F      52 30-39              33:23.01     10:46/M
     243    Michael Albino                    Atlanta  GA          1035    36   M      32 30-39              33:23.18     10:46/M
     244    Candace Roman                     Dacula  GA           1436    38   F      53 30-39              33:24.00     10:46/M
     245    Lisa Frank                        Braintree  MA        1182    38   F      54 30-39              33:25.93     10:47/M
     246    Amy Ayer                          Kennesaw  GA         1696    37   F      55 30-39              33:26.59     10:47/M
     247    Laura Reynolds                    Marietta  GA         1427    22   F      45 19-29              33:26.98     10:47/M
     248    Jeff George                       Atlanta  GA          1200    54   M       7 50-59              33:27.63     10:47/M
     249    Toyosi Shekoni                    Atlanta  GA          1463    28   F      46 19-29              33:27.69     10:47/M
     250    Katie Perez                       Atlanta  GA          1678    22   F      47 19-29              33:27.73     10:47/M
     251    Jodi Peterson                     Decatur  GA          1649    24   F      48 19-29              33:36.99     10:50/M
     252    Christy Craig                     Norcross  GA         1123    42   F      20 40-49              33:43.68     10:53/M
     253    Kelly Frank                       Dacula  GA           1181    39   F      56 30-39              33:43.89     10:53/M
     254    Shyndy Hinojosa                   Canton  GA           1238    41   F      21 40-49              33:47.26     10:54/M
     255    Dana Perry                        Nashville  GA        1399    35   F      57 30-39              33:47.84     10:54/M
     256    Fidela Chiang                     Atlanta  GA          1115    25   F      49 19-29              33:49.44     10:55/M
     257    Amity Perry                       Atlanta  GA          1398    37   F      58 30-39              33:49.80     10:55/M
     258    Nikisha Jones                     Mableton  GA         1270    34   F      59 30-39              34:00.42     10:58/M
     259    Megyn Bien                        Johns Creek  GA      1689    26   F      50 19-29              34:08.89     11:01/M
     260    Priscilla Stephens                Marietta  GA         1483    68   F       3 60-69              34:15.25     11:03/M
     261    Mona McBrayer                     Acworth  GA          1346    43   F      22 40-49              34:19.65     11:04/M
     262    Simone Yantawood                  Powder Springs  GA   1557    22   F      51 19-29              34:21.52     11:05/M
     263    Seam Park                         Atlanta  GA          1388    31   M      33 30-39              34:22.51     11:05/M
     264    Sabrina Sexton                    Atlanta  GA          1457    36   F      60 30-39              34:23.36     11:05/M
     265    William Reynolds                  San Francisco  CA    1429    23   M      36 19-29              34:30.42     11:08/M
     266    Donald Rorabaugh                  Atlanta  GA          1438    50   M       8 50-59              34:30.54     11:08/M
     267    O'Grady Gareis                    Cochran  GA          1195    15   M       7 13-18              34:31.64     11:08/M
     268    Taylor Bishop                     West Palm Beach  FL  1569    28   M      37 19-29              34:36.21     11:10/M
     269    Stephanie Arnold                  Ellenwood  GA        1044    47   F      23 40-49              34:49.63     11:14/M
     270    Lauren Spiegel                    Augusta  GA          1664    24   F      52 19-29              34:50.47     11:14/M
     271    Isamira Slewa                     Atlanta  GA          1469    19   F      53 19-29              34:53.46     11:15/M
     272    Lauren King                       Atlanta  GA          1281    30   F      61 30-39              34:56.26     11:16/M
     273    Emily Battle                      Atlanta  GA          1057    29   F      54 19-29              35:02.08     11:18/M
     274    Nicole Victory                    Atlanta  GA          1525    31   F      62 30-39              35:02.56     11:18/M
     275    Scott Gooch                       Canton  GA           1205    39   M      34 30-39              35:05.76     11:19/M
     276    Shane Hester                      Avondale Estates  G  1580    36   M      35 30-39              35:12.41     11:21/M
     277    Prerna Gala                       Avondale Estates  G  1191    34   F      63 30-39              35:12.90     11:21/M
     278    Matthew Filbeck                   Atlanta  GA          1172    30   M      36 30-39              35:15.79     11:22/M
     279    Brian Fluette                     Roswell  GA          1178    38   M      37 30-39              35:20.30     11:24/M
     280    Ella Anaya                        Roswell  GA          1038    47   F      24 40-49              35:20.85     11:24/M
     281    Ethan Baker                       Kennesaw  GA         1052    36   M      38 30-39              35:26.68     11:26/M
     282    Jeremy Powell                     Woodstock  GA        1588    34   M      39 30-39              35:28.61     11:26/M
     283    Shawna Powell                     Woodstock  GA        1408    34   F      64 30-39              35:29.61     11:27/M
     284    Maureen Withee                    Decatur  GA          1555    28   F      55 19-29              35:30.74     11:27/M
     285    Laura La                          Acworth  GA          1297     0   F       2  0- 0              35:33.41     11:28/M
     286    Jeff La                           Acworth  GA          1296    30   M      40 30-39              35:33.67     11:28/M
     287    Jordan Gilleland                  Atlanta  GA          1202    30   F      65 30-39              35:33.76     11:28/M
     288    Elisabeth Duncan                  Atlanta  GA          1157    24   F      56 19-29              35:39.69     11:30/M
     289    Kari Overstreet                   Atlanta  GA          1383    23   F      57 19-29              35:39.82     11:30/M
     290    Naomi Barfield                    Atlanta  GA          1053    34   F      66 30-39              35:40.57     11:30/M
     291    Kathryn Haass                     Tallahassee  GA      1213    28   F      58 19-29              35:43.52     11:31/M
     292    Patrick Haass                     Atlanta  GA          1214    27   M      38 19-29              35:43.75     11:31/M
     293    Kate Korslund                     Edina  MN            1288    13   F       4 13-18              35:44.80     11:32/M
     294    Taryn O'Neal                      Atlanta  GA          1587    11   F       6  1-12              35:44.81     11:32/M
     295    Hannah Korslund                   Edina  MN            1286    13   F       5 13-18              35:45.17     11:32/M
     296    Jordan Magee                      Marietta  GA         1333    28   F      59 19-29              35:45.73     11:32/M
     297    Karis McBrayer                    Acworth  GA          1345    18   F       6 13-18              35:48.25     11:33/M
     298    Jill Heineck                      Dunwoody  GA         1228    40   F      25 40-49              35:49.20     11:33/M
