Be The One Run

Age Group Results

September 24, 2011


Results By API Race Timing Services

5K

Age Unknown

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jennifer Reid                                          1694    0       93       27:09.20      8:45/M
       2    Laura La                          Acworth  GA          1297    0      285       35:33.41     11:28/M
       3    Indi Wassan                       Roswell  GA          1707    0      500       56:06.60     18:06/M

Female 12 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lesly Perez                       Stockbridge  GA      1673   11      107       27:35.03      8:54/M
       2    Kara Kanter                       Roswell  GA          1653   12      123       28:05.86      9:04/M
       3    Sydney Hunter                     Atlanta  GA          1257    6      128       28:25.27      9:10/M
       4    Riley Thomson                     Alpharetta  GA       1503   10      149       29:19.36      9:27/M
       5    Kimsey Roman                      Dacula  GA           1437    9      225       32:50.38     10:35/M
       6    Taryn O'Neal                      Atlanta  GA          1587   11      294       35:44.81     11:32/M
       7    Rachel Gooch                      Canton  GA           1204    9      385       42:43.02     13:47/M
       8    Kennedy Walker                    Decatur  GA          1533    8      410       45:22.89     14:38/M
       9    Kirsten Adams                     Olla  LA             1029    8      437       48:48.72     15:45/M
      10    Kenzie Nino                       Olla  LA             1375    5      442       49:08.69     15:51/M
      11    Susan Gareis                      Cochran  GA          1197    8      511       57:51.71     18:40/M

Female 13 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joa O'Neal                        Atlanta  GA          1379   18       79       26:36.41      8:35/M
       2    Mackenzie Shannon                 Atlanta  GA          1458   15      223       32:49.88     10:35/M
       3    Jorie Moran                       Atlanta  GA          1584   15      224       32:50.01     10:35/M
       4    Kate Korslund                     Edina  MN            1288   13      293       35:44.80     11:32/M
       5    Hannah Korslund                   Edina  MN            1286   13      295       35:45.17     11:32/M
       6    Karis McBrayer                    Acworth  GA          1345   18      297       35:48.25     11:33/M
       7    Emily Asbell                      Johns Creek  GA      1047   16      317       37:23.30     12:04/M
       8    Tori Pateuk                       Alpharetta  GA       1396   17      318       37:23.36     12:04/M
       9    Emily Pateuk                      Alpharetta  GA       1394   17      319       37:23.41     12:04/M
      10    Kelsey Jordan                     Alpharetta  GA       1272   18      326       37:27.95     12:05/M
      11    Malarika Mnndknr                  Roswell  GA          1675   18      362       40:08.68     12:57/M
      12    Usha Kaila                        Atlanta  GA          1700   16      363       40:09.81     12:57/M
      13    Morgan Walker                     Atlanta  GA          1534   18      415       46:35.98     15:02/M
      14    Francesca Tokarz                  Alpharetta  GA       1508   18      420       46:50.45     15:06/M
      15    Annie Swenson                     Alpharetta  GA       1490   18      421       46:50.57     15:06/M

Female 19 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amy Banks                         Atlanta  GA          1567   22       10       20:48.37      6:43/M
       2    Carrie Ferguson                   Suwanee  GA          1170   26       47       24:50.70      8:01/M
       3    Kristin Dooley                    Atlanta  GA          1150   28       52       25:00.61      8:04/M
       4    Anjaneke White                    Manning  SC          1608   21       55       25:12.66      8:08/M
       5    Joye Hilton                       Charlotte  NC        1235   28       58       25:14.52      8:08/M
       6    Elizabeth Dickerson               Douglasville  GA     1142   21       73       26:23.42      8:31/M
       7    Catherine Higgins                 Atlanta  GA          1233   22       80       26:37.62      8:35/M
       8    Rebecca Mikulis                   Atlanta  GA          1359   27       82       26:38.07      8:35/M
       9    Lara Siopis                       Atlanta  GA          1593   26       91       27:07.72      8:45/M
      10    Melissa Sully                     Kenensaw  GA         1489   25       92       27:08.54      8:45/M
      11    Lindsey Caldwell                  Atlanta  GA          1093   28       97       27:13.14      8:47/M
      12    Katie Laird                       Atlanta  GA          1298   27       99       27:17.76      8:48/M
      13    Lindsey Hausmann                  Newnan  GA           1223   27      100       27:18.56      8:48/M
      14    L. Catherine Crompton             Altanta  GA          1128   28      101       27:23.59      8:50/M
      15    Molly Lipsitz                     Atlanta  GA          1323   25      105       27:30.37      8:52/M
      16    Lindsay Parker                    Buford  GA           1389   28      111       27:50.20      8:59/M
      17    Marcela N Warner                  Atlanta  GA          1540   23      112       27:50.27      8:59/M
      18    Kathryn Tarulli                   Duluth  GA           1493   22      115       27:52.55      8:59/M
      19    Kristen Kulavic                   Charleston  SC       1293   28      126       28:24.62      9:10/M
      20    Stacey Harth                      Atlanta  GA          1222   28      132       28:35.75      9:13/M
      21    Sara Reed                         Atlanta  GA          1419   28      133       28:37.20      9:14/M
      22    Andrea Vaughn                     Atlanta  GA          1524   22      134       28:40.16      9:15/M
      23    Cayci Chesnut                     Atlanta  GA          1114   23      142       28:54.11      9:19/M
      24    Susanne Groetzsch                 Atlanta  GA          1211   26      146       29:13.42      9:25/M
      25    Elizabeth Shuyler                 Decatur  GA          1467   26      152       29:37.68      9:33/M
      26    Carol Hsu                         Alpharetta  GA       1245   28      153       29:38.29      9:34/M
      27    Diana Degracia                    Atlanta  GA          1139   28      154       29:43.10      9:35/M
      28    Jessica Hisle                     Atlanta  GA          1239   24      155       29:45.57      9:36/M
      29    Renee Pierce                      Canton  GA           1405   22      158       29:52.63      9:38/M
      30    Sandra Walker                     Duluth  GA           1535   29      159       29:58.78      9:40/M
      31    Deanna Joffe                      Atlanta  GA          1581   29      161       30:01.92      9:41/M
      32    Kimball Richardson                Atlanta  GA          1433   29      164       30:06.29      9:43/M
      33    Amelia Thompson                   Decatur  GA          1500   26      185       31:16.81     10:05/M
      34    Hope Lopresti                     Athens  GA           1327   19      187       31:21.14     10:07/M
      35    Hannah Yarbrough                  North Little Rock    1558   19      191       31:25.79     10:08/M
      36    Rebecca Jackson                   Marietta  GA         1259   23      198       31:33.55     10:11/M
      37    Mary Allis                        West Olive  GA       1658   22      202       31:43.37     10:14/M
      38    Tiffany Hendricks                 Augusta  GA          1231   29      203       31:45.02     10:15/M
      39    Megan Campbell                    Atlanta  GA          1094   25      204       31:48.93     10:15/M
      40    Maribeth Perkins                  Nashville  TN        1686   29      218       32:39.93     10:32/M
      41    Marian Adeimy                     Norcross  GA         1033   28      220       32:40.65     10:32/M
      42    Joanna Bayer                      Atlanta  GA          1059   27      222       32:45.78     10:34/M
      43    Katie Wirth                       Atlanta  GA          1554   25      229       32:51.95     10:36/M
      44    Ashley Merchant                   Dallas  GA           1358   27      232       33:00.77     10:39/M
      45    Laura Reynolds                    Marietta  GA         1427   22      247       33:26.98     10:47/M
      46    Toyosi Shekoni                    Atlanta  GA          1463   28      249       33:27.69     10:47/M
      47    Katie Perez                       Atlanta  GA          1678   22      250       33:27.73     10:47/M
      48    Jodi Peterson                     Decatur  GA          1649   24      251       33:36.99     10:50/M
      49    Fidela Chiang                     Atlanta  GA          1115   25      256       33:49.44     10:55/M
      50    Megyn Bien                        Johns Creek  GA      1689   26      259       34:08.89     11:01/M
      51    Simone Yantawood                  Powder Springs  GA   1557   22      262       34:21.52     11:05/M
      52    Lauren Spiegel                    Augusta  GA          1664   24      270       34:50.47     11:14/M
      53    Isamira Slewa                     Atlanta  GA          1469   19      271       34:53.46     11:15/M
      54    Emily Battle                      Atlanta  GA          1057   29      273       35:02.08     11:18/M
      55    Maureen Withee                    Decatur  GA          1555   28      284       35:30.74     11:27/M
      56    Elisabeth Duncan                  Atlanta  GA          1157   24      288       35:39.69     11:30/M
      57    Kari Overstreet                   Atlanta  GA          1383   23      289       35:39.82     11:30/M
      58    Kathryn Haass                     Tallahassee  GA      1213   28      291       35:43.52     11:31/M
      59    Jordan Magee                      Marietta  GA         1333   28      296       35:45.73     11:32/M
      60    Sarah Simmons                     Alpharetta  GA       1468   28      323       37:26.93     12:05/M
      61    Lindsay Cordell                   Atlanta  GA          1122   28      331       37:29.58     12:05/M
      62    Deanna Jones                      Alpharetta  GA       1269   28      334       37:37.04     12:08/M
      63    Blair Tilghman                    Kennesaw  GA         1506   26      340       38:04.63     12:17/M
      64    Brittany Lance                    Cumming  GA          1299   20      341       38:30.99     12:25/M
      65    Nicole Johnson                    Jasper  GA           1264   29      342       38:43.48     12:29/M
      66    Hallie Willis                     Atlanta  GA          1668   25      346       38:46.72     12:30/M
      67    Shilpa Arya                       Atlanta  GA          1046   27      347       38:47.94     12:31/M
      68    Kelli Spivey                      Atlanta  GA          1480   23      352       39:00.62     12:35/M
      69    Erin Blonshine                    Lawrenceville  GA    1072   26      353       39:12.39     12:39/M
      70    Jessica Thomas                    Atlanta  GA          1498   28      354       39:12.74     12:39/M
      71    Christina Gragnaniello            Decatur  GA          1577   28      355       39:14.25     12:39/M
      72    Allison Aigner                    Atlanta  GA          1634   27      358       39:19.55     12:41/M
      73    Jessica Turner                    Martinez  GA         1516   28      360       39:56.52     12:53/M
      74    Emily Allison                     Alto  GA             1037   25      364       40:22.95     13:01/M
      75    Allison Dodd                      Douglasville  GA     1145   21      368       40:30.90     13:04/M
      76    Nicole Stump                      Atlanta  GA          1651   28      372       41:47.20     13:29/M
      77    Jessica Coard                     Hinesville  GA       1606   23      376       41:51.02     13:30/M
      78    Tina Adams                        Olla  LA             1032   25      377       42:03.45     13:34/M
      79    Puja Dubal                        Alpharetta  GA       1155   26      396       44:22.92     14:19/M
      80    Shraddha Dubal                    Alpharetta  GA       1156   27      397       44:23.54     14:19/M
      81    Stephanie Schwartz                Woodstock  GA        1454   26      400       44:26.93     14:20/M
      82    Kelly Durkin                      Atlanta  GA          1681   28      403       44:32.46     14:22/M
      83    Michelle Tapia                    Atlanta  GA          1682   28      404       44:33.08     14:22/M
      84    Katie Morrison                    Suwanee  GA          1366   27      440       49:05.08     15:50/M
      85    Lauren Bryant                     Decatur  GA          1087   29      453       49:32.60     15:59/M
      86    Whitney Grogan                    Marietta  GA         1212   23      455       50:27.09     16:16/M
      87    Colleen Gentile                   Atlanta  GA          1199   22      487       54:58.52     17:44/M
      88    Hannah Kozsuch                    Johns Creek  GA      1665   21      491       55:18.73     17:50/M
      89    Melonee Brunson-Mccrimmon         Fayetteville  NC     1086   27      495       55:34.78     17:55/M
      90    Renee Liverpool                   Lilburn  GA          1326   29      507       57:29.15     18:33/M
      91    Annie Lipsitz                     Atlanta  GA          1322   28      509       57:36.05     18:35/M
      92    Michelle Sommers                  Atlanta  GA          1477   28      512       57:54.50     18:41/M
      93    Jenny Blase                       Atlanta  GA          1070   28      514       58:12.62     18:46/M
      94    Emily Osborne                     Smyrna  GA           1382   28      515       58:15.74     18:47/M
      95    Lindsey Carrigan                  Marietta  GA         1102   28      516       58:18.12     18:48/M
      96    Amanda Woods                      Atlanta  GA          1656   29      522       59:19.87     19:08/M
      97    Elizabeth Gilbert                 Atlanta  GA          1655   21      524       59:24.41     19:10/M
      98    Amy Brodnax                       Lilburn  GA          1080   24      531       59:59.72     19:21/M
      99    Megan Baum                        Grayson  GA          1058   28      532     1:00:01.76     19:22/M
     100    Erin Hudlow                       Lilburn  GA          1246   24      538     1:02:45.45     20:15/M
     101    Jennifer Etheredge                Acworth  GA          1165   28      543     1:03:14.81     20:24/M
     102    Scioscia Starks                   Decatur  GA          1481   29      547     1:03:49.16     20:35/M
     103    Kelly Sachs                       Atlanta  GA          1445   23      549     1:04:47.85     20:54/M
     104    Michon Jeter                      Austell  GA          1632   29      553     1:05:38.89     21:10/M

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brooke Saunders                   Atlanta  GA          1449   34       14       21:11.16      6:50/M
       2    Alyssa Phillips                   Atlanta  GA          1402   34       15       21:21.08      6:53/M
       3    Crystal Shores                    Marietta  GA         1464   34       35       24:05.69      7:46/M
       4    Erin Thomson                      Alpharetta  GA       1501   38       42       24:29.25      7:54/M
       5    Emily Floyd                       Warner Robins  GA    1177   30       45       24:34.88      7:55/M
       6    Danielle Rupp                     Mableton  GA         1441   34       59       25:18.20      8:10/M
       7    Shondolyn Hilton-Richburg         Lithonia  GA         1236   31       62       25:35.43      8:15/M
       8    Melissa Sanacore                  Cumming  GA          1592   37       63       25:35.65      8:15/M
       9    Genie Beaver                      Atlanta  GA          1060   39       67       25:57.53      8:22/M
      10    Jenelle Booth-Kegler              Norcross  GA         1636   35       74       26:25.04      8:31/M
      11    Jill Stilmar                      Atlanta  GA          1485   34       78       26:34.77      8:34/M
      12    Latasha King                      Lithonia  GA         1582   31       81       26:37.73      8:35/M
      13    Stephanie McNamer                 Rex  GA              1357   34       83       26:39.82      8:36/M
      14    Tara Joiner                       Atlanta  GA          1267   38       89       27:03.20      8:44/M
      15    Carisa Hunsucker                  Atlanta  GA          1252   36       98       27:16.54      8:48/M
      16    Amber Magee-Michael               Kennesaw  GA         1334   32      106       27:33.30      8:53/M
      17    Tricia Walsh                      Cumming  GA          1537   39      108       27:39.20      8:55/M
      18    Sarah Stashak                     Atlanta  GA          1618   37      116       27:53.88      9:00/M
      19    Jessica Smolen                    Smyrna  GA           1473   34      117       27:54.59      9:00/M
      20    Kimberly Ford                     Atlanta  GA          1179   38      118       27:55.53      9:00/M
      21    Ella Szczupak                     Atlanta  GA          1492   35      120       27:59.52      9:02/M
      22    Melissa Laramie                   Atlanta  GA          1309   36      131       28:35.66      9:13/M
      23    Hartley Price                     Atlanta  GA          1410   30      139       28:44.73      9:16/M
      24    Kristen Shappert                  Suwanee  GA          1459   38      140       28:49.17      9:18/M
      25    Jamie Dastou                      Smyrna  GA           1572   31      148       29:17.19      9:27/M
      26    Yvonne Powell                     Riverdale  GA        1409   39      150       29:19.44      9:27/M
      27    Tracy Taylor                      Canton  GA           1495   39      162       30:02.40      9:41/M
      28    Karen May                         Atlanta  GA          1342   33      168       30:09.30      9:44/M
      29    Sarah McConnell                   Atlanta  GA          1347   33      169       30:16.90      9:46/M
      30    Chris Miller                      Atlanta  GA          1361   34      174       30:31.83      9:51/M
      31    Shana Hunt                        Lithonia  GA         1253   37      176       31:00.18     10:00/M
      32    Kim Fledderman                    Atlanta  GA          1176   38      177       31:05.28     10:02/M
      33    Sara Sahni                        Atlanta  GA          1446   32      179       31:07.11     10:02/M
      34    Danielle Miller                   Atlanta  GA          1362   31      181       31:13.02     10:04/M
      35    Mollie Sullivan                   Atlanta  GA          1693   37      188       31:21.24     10:07/M
      36    Susannah Parker                   Atlanta  GA          1390   39      195       31:32.38     10:10/M
      37    Ann Elsas                         Atlanta  GA          1163   33      196       31:32.57     10:10/M
      38    Francesca Townsend                Atlanta  GA          1619   37      197       31:33.14     10:11/M
      39    Eugenia Fulton                    Union City  GA       1188   37      199       31:35.15     10:11/M
      40    Sara Thomas                       Marietta  GA         1499   33      200       31:38.56     10:12/M
      41    Melissa Butler                    Atlanta  GA          1091   35      206       31:57.70     10:18/M
      42    Sarah Langville                   Roswell  GA          1304   30      207       32:03.51     10:20/M
      43    Jill Timlin                       Sandy Springs  GA    1507   32      210       32:06.99     10:21/M
      44    Meghan Borin                      Scottdale  GA        1077   32      216       32:30.56     10:29/M
      45    Dorinda Purvis                    Woodstock  GA        1414   35      217       32:38.11     10:32/M
      46    Nicole Prettyman                  Atlanta  GA          1589   35      228       32:51.63     10:36/M
      47    Kristy Anderson                   Atlanta  GA          1040   36      235       33:12.17     10:43/M
      48    Allison Richardson                Atlanta  GA          1432   36      237       33:13.60     10:43/M
      49    Kim Busby                         Atlanta  GA          1090   35      238       33:13.89     10:43/M
      50    Jessica Hayden                    Atlanta  GA          1225   36      239       33:18.33     10:45/M
      51    Claire Tucker                     Kennesaw  GA         1513   34      240       33:18.47     10:45/M
      52    Brett Albino                      Atlanta  GA          1034   35      242       33:23.01     10:46/M
      53    Candace Roman                     Dacula  GA           1436   38      244       33:24.00     10:46/M
      54    Lisa Frank                        Braintree  MA        1182   38      245       33:25.93     10:47/M
      55    Amy Ayer                          Kennesaw  GA         1696   37      246       33:26.59     10:47/M
      56    Kelly Frank                       Dacula  GA           1181   39      253       33:43.89     10:53/M
      57    Dana Perry                        Nashville  GA        1399   35      255       33:47.84     10:54/M
      58    Amity Perry                       Atlanta  GA          1398   37      257       33:49.80     10:55/M
      59    Nikisha Jones                     Mableton  GA         1270   34      258       34:00.42     10:58/M
      60    Sabrina Sexton                    Atlanta  GA          1457   36      264       34:23.36     11:05/M
      61    Lauren King                       Atlanta  GA          1281   30      272       34:56.26     11:16/M
      62    Nicole Victory                    Atlanta  GA          1525   31      274       35:02.56     11:18/M
      63    Prerna Gala                       Avondale Estates  G  1191   34      277       35:12.90     11:21/M
      64    Shawna Powell                     Woodstock  GA        1408   34      283       35:29.61     11:27/M
      65    Jordan Gilleland                  Atlanta  GA          1202   30      287       35:33.76     11:28/M
      66    Naomi Barfield                    Atlanta  GA          1053   34      290       35:40.57     11:30/M
      67    Stacey Vogler                     Roswell  GA          1526   36      303       36:07.36     11:39/M
      68    Erika McGinley                    Kennesaw  GA         1351   33      304       36:07.88     11:39/M
      69    Kristy Basinger                   Gainesville  GA      1055   39      306       36:26.63     11:45/M
      70    Rachel McGill                     Kennesaw  GA         1350   30      310       36:29.61     11:46/M
      71    Ashley White                      Gray  GA             1544   32      321       37:26.58     12:05/M
      72    Katie Caperton                    Atlanta  GA          1097   31      324       37:27.60     12:05/M
      73    Amy Bell                          Byron  GA            1568   37      325       37:27.83     12:05/M
      74    Amanda Lanier                     Rock Springs  GA     1633   34      327       37:28.04     12:05/M
      75    Melissa Lerch                     Mobile  AL           1320   30      329       37:28.81     12:05/M
      76    Sarita Lew                        Atlanta  GA          1638   35      335       37:38.66     12:08/M
      77    Tammie Jennings                   Augusta  GA          1261   34      336       37:41.78     12:09/M
      78    Tracy Weiss                       Atlanta  GA          1543   36      339       37:55.22     12:14/M
      79    Elizabeth Pfennig                 Canton  GA           1400   32      343       38:43.74     12:29/M
      80    Wendy Trice                       Juliette  GA         1662   31      344       38:44.55     12:30/M
      81    Amanda Kimball                    Rochester  NH        1278   34      345       38:45.38     12:30/M
      82    Tonya Whitfield                   Mableton  GA         1545   33      350       38:58.84     12:34/M
      83    Allison Smith                     Atlanta  GA          1470   33      359       39:49.83     12:51/M
      84    Corena Cawley                     Evans  GA            1107   35      361       39:59.95     12:54/M
      85    Sharone Bolnick                   Roswell  GA          1075   34      367       40:30.59     13:04/M
      86    Charesse James                    Atlanta  GA          1260   39      370       41:01.51     13:14/M
      87    Navneet Dhillon                   Atlanta  GA          1140   36      387       42:46.06     13:48/M
      88    Turkessa Fulbright                College Park  GA     1187   35      389       42:56.35     13:51/M
      89    Kori Bishop                       Atlanta  GA          1068   34      392       43:28.20     14:01/M
      90    Amy Falzone                       Johns Creek  GA      1168   30      401       44:26.94     14:20/M
      91    Dashonera Griffin                 Atlanta  GA          1210   39      402       44:27.59     14:20/M
      92    Brooke Cobb                       Kennesaw  GA         1119   31      407       45:01.93     14:31/M
      93    Staci Lynch                       Atlanta  GA          1331   38      411       45:37.50     14:43/M
      94    Cara Kliefoth                     Atlanta  GA          1284   33      413       46:22.15     14:57/M
      95    Dawn Young                        Lithonia  GA         1561   37      416       46:37.55     15:02/M
      96    Shanna Freeman                    Douglasville  GA     1185   34      418       46:42.52     15:04/M
      97    Heather Massey                    Canton  GA           1337   35      422       46:58.77     15:09/M
      98    Sydney Palmsteen                  Atlanta  GA          1387   34      423       47:06.57     15:12/M
      99    Dana Lansdell                     Marietta  GA         1306   37      424       47:07.00     15:12/M
     100    Amber Saunders                    Atlanta  GA          1448   31      432       48:32.53     15:39/M
     101    Heather McKern                    Social Circle  GA    1355   33      438       48:52.25     15:46/M
     102    Terese Weart                      Cumming  GA          1541   31      439       48:52.70     15:46/M
     103    Alyssa Larsen                     Bethlehem  GA        1310   30      451       49:24.94     15:56/M
     104    Rebekah Edmonds                   Decatur  GA          1162   31      452       49:26.20     15:57/M
     105    Stacey Holdridge                  Acworth  GA          1242   31      454       50:09.45     16:11/M
     106    Melanie Volok                     Smyrna  GA           1528   31      458       50:30.01     16:17/M
     107    Jennifer Finnell                  Atlanta  GA          1174   30      460       52:00.12     16:46/M
     108    Leslie Kerns                      Atlanta  GA          1275   36      462       52:01.33     16:47/M
     109    Sara Richards                     Atlanta  GA          1431   30      464       52:20.39     16:53/M
     110    Stephanie Reynolds                Marietta  GA         1428   30      466       52:44.87     17:01/M
     111    Kimberly MacOn                    Marietta  GA         1698   35      473       53:15.10     17:11/M
     112    Elizabeth Montgomery              Woodstock  GA        1364   33      476       53:32.59     17:16/M
     113    Shanae Windham                    Atlanta  GA          1553   35      478       53:38.77     17:18/M
     114    Sarah Kailin                      Scottsdale  GA       1646   31      503       56:49.15     18:20/M
     115    Susan Aronstein                   Dunwoody  GA         1566   35      506       57:19.97     18:29/M
     116    Donnica Carter                    Marietta  GA         1104   30      508       57:34.30     18:34/M
     117    Stephanie Campbell                Roswell  GA          1095   36      521       59:19.58     19:08/M
     118    Kristy Applegate                  Alpharetta  GA       1042   39      526       59:29.63     19:11/M
     119    Muna Qayed                        Atlanta  GA          1416   32      527       59:30.09     19:12/M
     120    Stephanie Sharp                   Marietta  GA         1462   38      533     1:01:30.16     19:50/M
     121    Adrienne Hall                     Marietta  GA         1216   37      535     1:01:35.27     19:52/M
     122    Lindsay Hemphill                  Norcross  GA         1692   30      536     1:01:35.95     19:52/M
     123    Laurene Hamilton                  Atlanta  GA          1217   31      537     1:01:40.96     19:54/M
     124    Nathalie Drouin                   Marietta  GA         1574   34      554     1:05:39.44     21:11/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michele Marvin                    Houston  TX          1583   42       29       23:07.59      7:27/M
       2    Faith Heffernan                   Stockbridge  GA      1226   42       36       24:08.07      7:47/M
       3    Beth Warner                       Atlanta  GA          1539   43       57       25:13.66      8:08/M
       4    Dawn Speckhart                    Roswell  GA          1478   40       84       26:41.33      8:36/M
       5    Sarah Wilson                      Marietta  GA         1551   41       87       26:47.27      8:38/M
       6    Angie O'Neal                      Atlanta  GA          1378   43      109       27:43.67      8:56/M
       7    Mary Claire Russo                 Marietta  GA         1442   45      113       27:51.49      8:59/M
       8    Beth Schultz                      Atlanta  GA          1453   41      124       28:09.31      9:05/M
       9    Tiffany Deese                     Atlanta  GA          1138   41      125       28:20.48      9:08/M
      10    Kay Douglass                      Atlanta  GA          1612   45      136       28:40.56      9:15/M
      11    Lisa Foshee                       Atlanta  GA          1180   44      143       28:55.01      9:20/M
      12    Kari Hawkins                      Canton  GA           1224   42      165       30:06.63      9:43/M
      13    Beth Lynch                        Alpharetta  GA       1330   48      171       30:19.27      9:47/M
      14    Becky Jackson                     Alpharetta  GA       1687   45      183       31:14.54     10:05/M
      15    Emily Hamilton                    Chamblee  GA         1670   41      186       31:20.00     10:06/M
      16    Team Ihm                          Decatur  GA          1258   48      192       31:27.03     10:09/M
      17    Brenda Reece                      Atlanta  GA          1616   46      205       31:55.87     10:18/M
      18    Angela Khoury                     Atlanta  GA          1276   43      209       32:04.94     10:21/M
      19    Iris Hamilton                     Snellville  GA       1683   42      212       32:20.91     10:26/M
      20    Christy Craig                     Norcross  GA         1123   42      252       33:43.68     10:53/M
      21    Shyndy Hinojosa                   Canton  GA           1238   41      254       33:47.26     10:54/M
      22    Mona McBrayer                     Acworth  GA          1346   43      261       34:19.65     11:04/M
      23    Stephanie Arnold                  Ellenwood  GA        1044   47      269       34:49.63     11:14/M
      24    Ella Anaya                        Roswell  GA          1038   47      280       35:20.85     11:24/M
      25    Jill Heineck                      Dunwoody  GA         1228   40      298       35:49.20     11:33/M
      26    Laurine Page                      Cartersville  GA     1384   40      299       35:53.44     11:35/M
      27    Asa Valente                       Norcross  GA         1522   43      312       36:44.69     11:51/M
      28    Antoinette Hunter                 Atlanta  GA          1254   47      332       37:32.49     12:06/M
      29    Terri Moore                       Atlanta  GA          1365   44      338       37:47.87     12:11/M
      30    Charisse Williams                 Atlanta  GA          1701   40      378       42:05.60     13:35/M
      31    Melinda Kanter                    Roswell  GA          1652   47      380       42:28.42     13:42/M
      32    Daniela Casbourne                 Locust Grove  GA     1570   43      390       43:00.79     13:52/M
      33    Jodi Durden                       Alpharetta  GA       1159   43      393       44:08.83     14:14/M
      34    Christal Carrasquilla             Lilburn  GA          1100   41      406       44:56.19     14:30/M
      35    Ashley Young                      Martinez  GA         1560   40      409       45:14.66     14:35/M
      36    Jennifer Laubach                  Alpharetta  GA       1315   48      425       47:12.86     15:14/M
      37    Pam Chanin                        Marietta  GA         1110   48      436       48:46.32     15:44/M
      38    Rhu Smith                         Atlanta  GA          1471   49      441       49:08.60     15:51/M
      39    Charlette Fussell                 Olla  LA             1190   47      444       49:08.71     15:51/M
      40    Melinda Landrum                   Decatur  GA          1302   42      445       49:14.48     15:53/M
      41    Renee Sullivan                    Lawrenceville  GA    1488   42      446       49:14.96     15:53/M
      42    Mariah Klein                      Decatur  GA          1283   41      447       49:15.36     15:53/M
      43    Ladena Abernathy                  Powder Springs  GA   1028   47      456       50:28.07     16:17/M
      44    Gwen Stoker                       Canton  GA           1487   45      468       52:47.74     17:02/M
      45    Brenda Neeley                     Woodstock  GA        1372   40      475       53:27.50     17:15/M
      46    Rochelle Burdine                  Atlanta  GA          1088   48      493       55:21.64     17:51/M
      47    Vrinda Mnndknr                    Roswell  GA          1676   46      499       56:06.36     18:06/M
      48    Krista Brown                      Marietta  GA         1083   42      501       56:11.97     18:07/M
      49    Katie Decastro                    Marietta  GA         1573   42      502       56:12.67     18:08/M
      50    Charlita Stephens-Walker          Decatur  GA          1484   44      505       56:57.29     18:22/M
      51    Mary Gareis                       Cochran  GA          1193   49      510       57:47.87     18:38/M
      52    Indira Menon                      Atlanta  GA          1621   49      517       59:00.15     19:02/M
      53    Ann Haight                        Atlanta  GA          1215   43      530       59:45.80     19:16/M
      54    Gloria Williams                   Marietta  GA         1546   41      534     1:01:34.35     19:52/M
      55    Kelli Banner-Lane                 Decatur  GA          1680   49      544     1:03:19.29     20:25/M
      56    Naomi Hansche                     Atlanta  GA          1578   46      545     1:03:23.35     20:27/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rita Martin                       Crewe  VA            1336   53       27       22:56.30      7:24/M
       2    Patti Owen                        Avondale Estates  G  1671   50      110       27:46.41      8:57/M
       3    Amelia Langston                   Atlanta  GA          1303   52      141       28:52.48      9:19/M
       4    Cindi Finnigan                    Atlanta  GA          1175   57      160       30:01.35      9:41/M
       5    Pamela Harnden                    Huntsville  AL       1220   54      193       31:29.51     10:09/M
       6    Caryn Shulman                     Cumming  GA          1466   51      211       32:11.80     10:23/M
       7    Kenneth Reid                      Cartersville  GA     1425   54      213       32:25.93     10:27/M
       8    Kimberly Reid                     Cartersville  GA     1426   52      214       32:25.93     10:27/M
       9    Susan George                      Alpharetta  GA       1201   53      221       32:43.31     10:33/M
      10    Peggy Dodd                        Dallas  GA           1146   50      231       32:55.06     10:37/M
      11    Debbie Mauldin                    Dallas  GA           1340   53      233       33:00.94     10:39/M
      12    Julia Crompton                    Woodstock  GA        1127   55      302       36:07.06     11:39/M
      13    Lisa MacDonald                    Lawrenceville  GA    1601   51      313       36:56.06     11:55/M
      14    Sara Robbins                      Atlanta  GA          1435   53      349       38:49.55     12:31/M
      15    Faith Thomas                      Macon  GA            1497   56      356       39:17.61     12:40/M
      16    Anresa Davis                      Stone Mountain  GA   1133   57      357       39:17.98     12:40/M
      17    Laura Hudlow                      Lilburn  GA          1247   57      365       40:23.98     13:02/M
